Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 1233570, a Arma Div Ambac Industries Inc component we feature that is listed with the NSN 5950005182937 and item name “Transformer Power.” For further identification, part number 1233570 was also specifically produced under CAGE Code 03848 and belongs to Federal Supply Class (FSC) 5950 Coils and Transformers. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 1233570 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 1233570 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-518-2937 Item Description: Transformer Power | 5950 | 005182937 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
1233570 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.875 INCHES NOMINAL1.875 INCHES NOMINAL1.875 INCHES NOMINAL" |
ADAT | BODY WIDTH | 2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.344 INCHES NOMINAL2.344 INCHES NOMINAL2.344 INCHES NOMINAL" |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS105.0 DEG CELSIUS105.0 DEG CELSIUS" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALEDHERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY6.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY6.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, SOLDER LUG" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.562 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 1.875 INCHES NOMINAL1.875 INCHES NOMINAL1.875 INCHES NOMINAL" |
ADAT | BODY WIDTH | 2.125 INCHES NOMINAL2.125 INCHES NOMINAL2.125 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 2.344 INCHES NOMINAL2.344 INCHES NOMINAL2.344 INCHES NOMINAL" |
AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS105.0 DEG CELSIUS105.0 DEG CELSIUS" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALEDHERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 45.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY6.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY6.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, SOLDER LUG" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|