Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number SA0406-79, a Aschbacher And Associates Inc component we feature that is listed with the NSN 5910010406719 and item name “Capacitor Fixed Paper Dielectric.” For further identification, part number SA0406-79 was also specifically produced under CAGE Code 54991 and belongs to Federal Supply Class (FSC) 5910 Capacitors. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number SA0406-79 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number SA0406-79 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-040-6719 Item Description: Capacitor Fixed Paper Dielectric | 5910 | 010406719 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
Sa0406-79 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD BUSHING MTG, TERMINALS ON OPPOSITE ENDS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 0.285 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.670 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.400 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.670 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.670 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH" |
AKEJ | III MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING" |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 100.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
AAQL | BODY STYLE | W/THD BUSHING MTG, TERMINALS ON OPPOSITE ENDS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 0.285 INCHES MAXIMUM" |
ABPM | BODY DIAMETER | 0.670 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.400 INCHES NOMINAL" |
ADAT | BODY WIDTH | 0.670 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.670 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH" |
AKEJ | III MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING" |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.120 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 100.00 PERCENT SINGLE SECTION" |
CWJK | CASE MATERIAL | METAL" |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS" |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|