Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 9M669-1-180, a Boeing Company component we feature that is listed with the NSN 5340011379792 and item name “Catch Flush.” For further identification, part number 9M669-1-180 was also specifically produced under CAGE Code 76301 and belongs to Federal Supply Class (FSC) 5340 Hardware, Commercial. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 9M669-1-180 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 9M669-1-180 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5340-01-137-9792 Item Description: Catch Flush | 5340 | 011379792 | Y | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
9m669-1-180 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ABGL | WIDTH | 1.374 INCHES MINIMUM AND 1.379 INCHES MAXIMUM" |
ABRY | LENGTH | 1.374 INCHES MINIMUM AND 1.379 INCHES MAXIMUM" |
ABTB | MOUNTING HOLE DIAMETER | 0.128 INCHES NOMINAL" |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 1.062 INCHES MINIMUM AND 1.067 INCHES MAXIMUM" |
ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.061 INCHES MINIMUM AND 1.067 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | W/S:AIRCRAFT, F-16; AIRCRAFT, HORNET F/A-18" |
CZFS | LEVER OFFSET DISTANCE | 0.180 INCHES NOMINAL" |
CZFT | BOLT OFFSET DISTANCE | 0.380 INCHES NOMINAL" |
FEAT | SPECIAL FEATURES | MATL:ACTUATOR BUTTON ALUM. ALLOY,GASKET SYN RUBBER,SCREW STEEL,BRACKET STEEL,CHANNEL STEEL,LINK STEEL,BUTTON BOLT ALUM. ALLOY,WASHER ALUM. ALLOY;S/TREATMENT:ACTUATOR BUTTON AND BUTTON BOLT AND WASHER ANODIZED,SCREW AND BRACKET AND CHANNEL A" |
MATT | III MATERIAL | STEEL COMP 304 BOLT" |
MATT | III MATERIAL | STEEL COMP 631 SPRING" |
SFTT | SURFACE TREATMENT | PASSIVATE BOLT" |
SFTT | SURFACE TREATMENT | PASSIVATE SPRING" |
STYL | STYLE DESIGNATOR | BUTTON ACTUATOR" |
ABGL | WIDTH | 1.374 INCHES MINIMUM AND 1.379 INCHES MAXIMUM" |
ABRY | LENGTH | 1.374 INCHES MINIMUM AND 1.379 INCHES MAXIMUM" |
ABTB | MOUNTING HOLE DIAMETER | 0.128 INCHES NOMINAL" |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 1.062 INCHES MINIMUM AND 1.067 INCHES MAXIMUM" |
ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 1.061 INCHES MINIMUM AND 1.067 INCHES MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | W/S:AIRCRAFT, F-16; AIRCRAFT, HORNET F/A-18" |
CZFS | LEVER OFFSET DISTANCE | 0.180 INCHES NOMINAL" |
CZFT | BOLT OFFSET DISTANCE | 0.380 INCHES NOMINAL" |
FEAT | SPECIAL FEATURES | MATL:ACTUATOR BUTTON ALUM. ALLOY,GASKET SYN RUBBER,SCREW STEEL,BRACKET STEEL,CHANNEL STEEL,LINK STEEL,BUTTON BOLT ALUM. ALLOY,WASHER ALUM. ALLOY;S/TREATMENT:ACTUATOR BUTTON AND BUTTON BOLT AND WASHER ANODIZED,SCREW AND BRACKET AND CHANNEL A" |
MATT | III MATERIAL | STEEL COMP 304 BOLT" |
MATT | III MATERIAL | STEEL COMP 631 SPRING" |
SFTT | SURFACE TREATMENT | PASSIVATE BOLT" |
SFTT | SURFACE TREATMENT | PASSIVATE SPRING" |
STYL | STYLE DESIGNATOR | BUTTON ACTUATOR" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|