Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 281010, a Boonton Electronics Corporation component we feature that is listed with the NSN 5910010193859 and item name “Capacitor Variable Ceramic Diele.” For further identification, part number 281010 was also specifically produced under CAGE Code 04901 and belongs to Federal Supply Class (FSC) 5910 Capacitors. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 281010 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 281010 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-019-3859 Item Description: Capacitor Variable Ceramic Diele | 5910 | 010193859 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
281010 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY" |
ABJT | TERMINAL LENGTH | 0.110 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.315 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.315 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1350.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -650.0/+650.0 SINGLE SECTION" |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.315 INCHES NOMINAL" |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.315 INCHES NOMINAL" |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 200.0" |
AFWW | TERMINAL WIDTH | 0.070 INCHES NOMINAL" |
AFWY | TERMINAL THICKNESS | 0.020 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | ENCASED" |
APXH | TERMINAL LOCATION | CIRCUMFERENCE 90 DEGREES APART ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.300 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TAB" |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +6.0/+70.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PRINTED CIRCUIT" |
AAQL | BODY STYLE | ROTARY" |
ABJT | TERMINAL LENGTH | 0.110 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 0.315 INCHES NOMINAL" |
ADAV | OVERALL DIAMETER | 0.315 INCHES NOMINAL" |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -1350.0 SINGLE SECTION" |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -650.0/+650.0 SINGLE SECTION" |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.315 INCHES NOMINAL" |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.315 INCHES NOMINAL" |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 200.0" |
AFWW | TERMINAL WIDTH | 0.070 INCHES NOMINAL" |
AFWY | TERMINAL THICKNESS | 0.020 INCHES NOMINAL" |
AKNA | INCLOSURE TYPE | ENCASED" |
APXH | TERMINAL LOCATION | CIRCUMFERENCE 90 DEGREES APART ON END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR" |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.300 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM" |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TAB" |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +6.0/+70.0 SINGLE SECTION" |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION" |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW" |
TTQY | TERMINAL TYPE AND QUANTITY | 1 PRINTED CIRCUIT" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|