Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 59MAD1871N1, a Carrier Corporation Div Carrier component we feature that is listed with the NSN 4130007253480 and item name “Condensing Unit Refrigerating.” For further identification, part number 59MAD1871N1 was also specifically produced under CAGE Code 10855 and belongs to Federal Supply Class (FSC) 4130 Refrigeration and Air Condition Components. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 59MAD1871N1 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 59MAD1871N1 and other various items of interest.
MRC | Criteria | Characteristic |
---|---|---|
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 1750.0 |
AWCD | WATER FOR WHICH DESIGNED | SALT |
AHZX | PRIME MOVER HORSEPOWER RATING | 7.5 |
AWXH | CONDENSER HEAT TRANSFER AREA | 50.000 SQUARE FEET |
AWLM | CONDENSER OVERALL LENGTH | 61.000 INCHES NOMINAL |
AWLP | CONDENSER TYPE | SHELL OR FINNED TUBE |
ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AWLL,AWCD,AWLM,AWLN,AWLP,AWXH |
SR-5 | DESIGN CONTROL REFERENCE | 59MAD1871N1 |
AWWM | COMPRESSING UNIT STROKE LENGTH | 2.000 INCHES |
AWXJ | SEPARATE LIQUID RECEIVER CAPACITY | 4.130 CUBIC FEET |
AKCV | DRIVE TYPE | BELT |
ACKL | MEDIA FOR WHICH DESIGNED | REFRIGERANT 12 |
AWLG | COMPRESSING UNIT TYPE | RECIPROCATING |
AWLH | COMPRESSING UNIT DESIGN TYPE | OPEN |
AWLJ | COMPRESSING UNIT CYLINDER QUANTITY | 3 |
AWLK | COMPRESSING UNIT CYLINDER BORE DIAMETER | 2.500 INCHES NOMINAL |
SR-5 | THE MANUFACTURERS DATA | |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
AAXM | DISCHARGE PRESSURE | 126.6 POUNDS PER SQUARE INCH GAGE |
FAAZ | PHASE | THREE |
AAXR | COMPRESSOR COOLING MEDIUM | AIR |
FREQ | FREQUENCY IN HERTZ | 60.0 |
AWLL | CONDENSER COOLING MEDIUM | WATER |
AWLN | CONDENSER SHELL OUTSIDE DIAMETER | 6.625 INCHES NOMINAL |
AWLX | ELECTRIC MOTOR QUANTITY | 1 |
SR-5 | MANUFACTURERS CODE | 10855 |
AWLY | COMPONENT FOR WHICH DESIGNED | COMPRESSOR |
AAYS | COMPRESSOR SPEED AT RATED CAPACITY IN RPM | 1550.0 |
AAYE | REFRIGERATION FLOW RATE IN TONS PER HOUR | 8.000 |
AAYF | SUCTION PRESSURE | 41.7 POUNDS PER SQUARE INCH |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|