Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 1500010020, a Consultronics Ltd component we feature that is listed with the NSN 5910015301643 and item name “Capacitor Fixed Electrolytic.” For further identification, part number 1500010020 was also specifically produced under CAGE Code 38507 and belongs to Federal Supply Class (FSC) 5910 Capacitors. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 1500010020 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 1500010020 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-530-1643 Item Description: Capacitor Fixed Electrolytic | 5910 | 015301643 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
1500010020 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 0.287 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.169 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.157 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
AAQL | BODY STYLE | CHIP TYPE |
ADAQ | BODY LENGTH | 0.287 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.169 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.157 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|