Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number XMM9-22SGDS, a Continental Connector Company Db component we feature that is listed with the NSN 5935010399774 and item name “Connector Receptacle Electrical.” For further identification, part number XMM9-22SGDS was also specifically produced under CAGE Code 95238 and belongs to Federal Supply Class (FSC) 5935 Connectors Electrical. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number XMM9-22SGDS and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number XMM9-22SGDS and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5935-01-039-9774 Item Description: Connector Receptacle Electrical | 5935 | 010399774 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | ||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
Xmm9-22sgds | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A AND 2B AND 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND" |
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 0.860 INCHES MINIMUM AND 0.880 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.520 INCHES MINIMUM AND 0.540 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | WEATHER RESISTANT" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.651 INCHES MINIMUM AND 0.661 INCHES MAXIMUM" |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING STUD" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 9 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRN | POLARIZATION METHOD | JACKSCREW" |
AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET" |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES AND 0.086 INCHES AND 0.086 INCHES" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19833,TYPE GDI-30 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
CXCG | INCLUDED CONTACT QUANTITY | 9 SINGLE MATING END SINGLE CONTACT GROUPING" |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.009 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
THSD | THREAD SERIES DESIGNATOR | UNC AND UNC AND UNC" |
AAJD | THREAD CLASS | 2A AND 2B AND 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND AND RIGHT-HAND" |
AAQL | BODY STYLE | STRAIGHT SHAPE" |
ABHP | OVERALL LENGTH | 0.860 INCHES MINIMUM AND 0.880 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.520 INCHES MINIMUM AND 0.540 INCHES MAXIMUM" |
ABMK | OVERALL WIDTH | 0.180 INCHES MINIMUM AND 0.200 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | WEATHER RESISTANT" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 0.651 INCHES MINIMUM AND 0.661 INCHES MAXIMUM" |
AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING STUD" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 9 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 3.0 SINGLE MATING END SINGLE CONTACT GROUPING" |
AFRN | POLARIZATION METHOD | JACKSCREW" |
AFRV | CONNECTOR LOCKING METHOD | JACKSCREW-SOCKET" |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES AND 0.086 INCHES AND 0.086 INCHES" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING" |
CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-19833,TYPE GDI-30 MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
CXCG | INCLUDED CONTACT QUANTITY | 9 SINGLE MATING END SINGLE CONTACT GROUPING" |
CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.009 GOLD GRAINS, TROY" |
PRMT | PRECIOUS MATERIAL | GOLD" |
THSD | THREAD SERIES DESIGNATOR | UNC AND UNC AND UNC" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|