Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 6580A23, a Damon Industries Inc component we feature that is listed with the NSN 5915000052612 and item name “Filter Band Pass.” For further identification, part number 6580A23 was also specifically produced under CAGE Code 17304 and belongs to Federal Supply Class (FSC) 5915 Filters and Networks. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 6580A23 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 6580A23 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-005-2612 Item Description: Filter Band Pass | 5915 | 000052612 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
6580a23 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.510 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.595 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM" |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0" |
AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.075 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.375 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS" |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION" |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 2ND BAND PASS 2ND FUNCTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION" |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.275 KILOHERTZ 1ST BAND PASS AND 482.05 KILOHERTZ 1ST BAND PASS AND 482.10 KILOHERTZ 1ST BAND PASS AND 482.875 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.575 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 482.35 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 482.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 483.175 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.05 KILOHERTZ 1ST BAND PASS AND 482.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.35 KILOHERTZ 2ND BAND PASS AND 482.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
ABHP | OVERALL LENGTH | 1.510 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 0.595 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM" |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0" |
AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.075 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 482.375 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION" |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND BAND PASS" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION" |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND BAND PASS" |
AHBL | III PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 1ST BAND PASS 1ST FUNCTION" |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL 2ND BAND PASS 2ND FUNCTION" |
AKNA | INCLOSURE TYPE | ENCASED" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION" |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION" |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION" |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.275 KILOHERTZ 1ST BAND PASS AND 482.05 KILOHERTZ 1ST BAND PASS AND 482.10 KILOHERTZ 1ST BAND PASS AND 482.875 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 481.575 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 482.35 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 482.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 483.175 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.05 KILOHERTZ 1ST BAND PASS AND 482.10 KILOHERTZ 1ST BAND PASS 1ST FUNCTION" |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 482.35 KILOHERTZ 2ND BAND PASS AND 482.40 KILOHERTZ 2ND BAND PASS 2ND FUNCTION" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION" |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION" |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|