Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 42972, a Freed Transformer Co component we feature that is listed with the NSN 5950006475300 and item name “Transformer Power.” For further identification, part number 42972 was also specifically produced under CAGE Code 73386 and belongs to Federal Supply Class (FSC) 5950 Coils and Transformers. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 42972 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 42972 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-647-5300 Item Description: Transformer Power | 5950 | 006475300 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
42972 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.580 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.610 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.110 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.140 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACZB | FREQUENCY RATING | 54.0 HERTZ MINIMUM SINGLE COMPONENT AND 66.0 HERTZ MAXIMUM SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 3.437 INCHES MINIMUM AND 3.562 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 2.937 INCHES MINIMUM AND 3.062 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 4.750 INCHES MINIMUM AND 4.875 INCHES MAXIMUM" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 650.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
CRMJ | WINDING POWER RATING | 12.6 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY" |
CRMJ | WINDING POWER RATING | 24.85 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY" |
CRMJ | WINDING POWER RATING | 4.09 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 126.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 132.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 710.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 13 SOLDER STUD" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.580 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.610 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.110 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.140 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP" |
ACZB | FREQUENCY RATING | 54.0 HERTZ MINIMUM SINGLE COMPONENT AND 66.0 HERTZ MAXIMUM SINGLE COMPONENT" |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT" |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT" |
ADAQ | BODY LENGTH | 3.437 INCHES MINIMUM AND 3.562 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 2.937 INCHES MINIMUM AND 3.062 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 4.750 INCHES MINIMUM AND 4.875 INCHES MAXIMUM" |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED" |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP" |
AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP" |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT" |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP" |
CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
CRBZ | WINDING OPERATING CURRENT | 650.0 MILLIAMPERES AC NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
CRMJ | WINDING POWER RATING | 12.6 VOLTS-AMPERES SINGLE COMPONENT 3RD SECONDARY" |
CRMJ | WINDING POWER RATING | 24.85 VOLTS-AMPERES SINGLE COMPONENT 2ND SECONDARY" |
CRMJ | WINDING POWER RATING | 4.09 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 126.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 132.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY" |
CWJS | WINDING OPERATING VOLTAGE | 710.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY" |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP" |
TTQY | TERMINAL TYPE AND QUANTITY | 13 SOLDER STUD" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|