Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 0F877, a General Motors Corp Ac Rochester component we feature that is listed with the NSN 2910012427195 and item name “Head Fluid Filter.” For further identification, part number 0F877 was also specifically produced under CAGE Code 70040 and belongs to Federal Supply Class (FSC) 2910 Engine Fuel System Components, Nonaircraft. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 0F877 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 0F877 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2910-01-242-7195 Item Description: Head Fluid Filter | 2910 | 012427195 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
0f877 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.421 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 4.758 INCHES NOMINAL" |
ABKG | BOLT CIRCLE DIAMETER | 2.180 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 5.438 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL" |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND" |
ARNX | INLET THREAD SERIES DESIGNATOR | NPTF" |
ARTX | OUTLET THREAD SERIES DESIGNATOR | NPTF" |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND" |
CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN" |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN" |
CDXY | VALVE | NOT INCLUDED" |
CDYC | MOUNTING BOLT HOLE | PROVIDED" |
CDYD | FILTER ELEMENT | NOT INCLUDED" |
CRHS | INLET NOMINAL THREAD SIZE | 0.375 INCHES" |
CSJD | OUTLET NOMINAL THREAD SIZE | 0.375 INCHES" |
NMBR | QUANTITY | 2" |
AAUB | HOLE DIAMETER | 0.421 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 4.758 INCHES NOMINAL" |
ABKG | BOLT CIRCLE DIAMETER | 2.180 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 5.438 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL" |
ACRX | INLET THREAD DIRECTION | RIGHT-HAND" |
ARNX | INLET THREAD SERIES DESIGNATOR | NPTF" |
ARTX | OUTLET THREAD SERIES DESIGNATOR | NPTF" |
ARTY | OUTLET THREAD DIRECTION | RIGHT-HAND" |
CDXM | INLET PORT TYPE | THREADED FEMALE, PLAIN" |
CDXQ | OUTLET PORT TYPE | THREADED FEMALE, PLAIN" |
CDXY | VALVE | NOT INCLUDED" |
CDYC | MOUNTING BOLT HOLE | PROVIDED" |
CDYD | FILTER ELEMENT | NOT INCLUDED" |
CRHS | INLET NOMINAL THREAD SIZE | 0.375 INCHES" |
CSJD | OUTLET NOMINAL THREAD SIZE | 0.375 INCHES" |
NMBR | QUANTITY | 2" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|