Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number B007687-01, a Industrial Heat Transfer Inc component we feature that is listed with the NSN 5330015559042 and item name “Gasket.” For further identification, part number B007687-01 was also specifically produced under CAGE Code 0ASU6 and belongs to Federal Supply Class (FSC) 5330 Packing and Gasket Materials. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number B007687-01 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number B007687-01 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-555-9042 Item Description: Gasket | 5330 | 015559042 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
B007687-01 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION" |
AAUB | HOLE DIAMETER | 0.560 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 29.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.750 INCHES NOMINAL" |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL" |
ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL" |
ADUE | APERTURE WIDTH | 5.000 INCHES NOMINAL" |
ADUF | APERTURE LENGTH | 26.500 INCHES NOMINAL" |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.000 INCHES NOMINAL" |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.000 INCHES NOMINAL" |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.620 INCHES NOMINAL" |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.620 INCHES NOMINAL" |
ADVM | CROSS-SECTIONAL THICKNESS | 0.060 INCHES NOMINAL" |
AECS | BOLT HOLE QUANTITY | 32" |
AGAV | END ITEM IDENTIFICATION | COOLER" |
CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL" |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 1.380 INCHES NOMINAL" |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 1.380 INCHES NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GASKET,IN-OUT" |
FEAT | SPECIAL FEATURES | THE MATERIAL IS FREE OF MERCURY CONTAMINATION; ITEM HAS THREE 0.31 IN DIA THROUGH HOLES IN ADDITION TO THE OTHER 32 0.56 IN HOLES; ITEM HAS 3O-DEGREE 0.75 IN WIDE DIAG STRIP THROUGH APERATURE CONNECTING TOP AND BOTTOM" |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6855E MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION" |
AAUB | HOLE DIAMETER | 0.560 INCHES NOMINAL" |
ABHP | OVERALL LENGTH | 29.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.750 INCHES NOMINAL" |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL" |
ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL" |
ADUE | APERTURE WIDTH | 5.000 INCHES NOMINAL" |
ADUF | APERTURE LENGTH | 26.500 INCHES NOMINAL" |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.000 INCHES NOMINAL" |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.000 INCHES NOMINAL" |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.620 INCHES NOMINAL" |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.620 INCHES NOMINAL" |
ADVM | CROSS-SECTIONAL THICKNESS | 0.060 INCHES NOMINAL" |
AECS | BOLT HOLE QUANTITY | 32" |
AGAV | END ITEM IDENTIFICATION | COOLER" |
CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL" |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 1.380 INCHES NOMINAL" |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 1.380 INCHES NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GASKET,IN-OUT" |
FEAT | SPECIAL FEATURES | THE MATERIAL IS FREE OF MERCURY CONTAMINATION; ITEM HAS THREE 0.31 IN DIA THROUGH HOLES IN ADDITION TO THE OTHER 32 0.56 IN HOLES; ITEM HAS 3O-DEGREE 0.75 IN WIDE DIAG STRIP THROUGH APERATURE CONNECTING TOP AND BOTTOM" |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-6855E MIL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
STYL | STYLE DESIGNATOR | NON-CIRCULAR" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|