Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number T370-C685M010AS C6825, a Kemet Electronics Co component we feature that is listed with the NSN 5910011522906 and item name “Capacitor Fixed Electrolytic.” For further identification, part number T370-C685M010AS C6825 was also specifically produced under CAGE Code 31433 and belongs to Federal Supply Class (FSC) 5910 Capacitors. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number T370-C685M010AS C6825 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number T370-C685M010AS C6825 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-152-2906 Item Description: Capacitor Fixed Electrolytic | 5910 | 011522906 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
T370-C685m010as C6825 | 1 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.630 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.185 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.075 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM" |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.150 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
AGAV | END ITEM IDENTIFICATION | M1 TANK" |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABJT | TERMINAL LENGTH | 1.630 INCHES NOMINAL" |
ADAQ | BODY LENGTH | 0.185 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.075 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM" |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 0.150 INCHES NOMINAL" |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL" |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
AGAV | END ITEM IDENTIFICATION | M1 TANK" |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION" |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM" |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION" |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|