Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 319-6505-1183915ALT2, a Miscellaneous component we feature that is listed with the NSN 6110005482620 and item name “Panel Power Distribution.” For further identification, part number 319-6505-1183915ALT2 was also specifically produced under CAGE Code 80064 and belongs to Federal Supply Class (FSC) 6110 Electrical Control Equipment. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 319-6505-1183915ALT2 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 319-6505-1183915ALT2 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-00-548-2620 Item Description: Panel Power Distribution | 6110 | 005482620 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
319-6505-1183915alt2 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABFY | OVERALL DEPTH | 9.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 14.125 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 16.125 INCHES NOMINAL" |
ADJH | MOUNTING METHOD | WALL" |
AFHS | ACCESSORY COMPONENT QUANTITY | 9" |
AFJH | FURNISHED ITEMS | SWITCH 4,TRANSFORMER,RHEOSTAT,RELAY" |
AKVY | ACCESSORY CONTROLLING AGENCY | ARROW-HART AND HEGEMAN,WARD LEONARD ELECTRIC CO,OHMITE CO" |
ANJG | PANEL MATERIAL | MOLDED PHENOLIC" |
ANPM | INPUT PHASE | SINGLE 1ST VOLTAGE RATING" |
ANPZ | INCLOSURE FEATURE | DRIPPROOF" |
ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ 1ST VOLTAGE RATING" |
APCA | PANEL QUANTITY | 1" |
APNW | ELECTRICAL INPUT QUANTITY | 4" |
APNX | INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
APNY | INPUT NEUTRAL | NOT PROVIDED" |
APNZ | ELECTRICAL OUTPUT QUANTITY | 4" |
APPA | OUTPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
APPC | OUTPUT NEUTRAL | NOT PROVIDED" |
APPY | INPUT FREQUENCY IN HERTZ | 60.0 1ST VOLTAGE RATING" |
FAAZ | PHASE | SINGLE 1ST VOLTAGE RATING" |
SFTT | SURFACE TREATMENT | ENAMEL" |
ABFY | OVERALL DEPTH | 9.000 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 14.125 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 16.125 INCHES NOMINAL" |
ADJH | MOUNTING METHOD | WALL" |
AFHS | ACCESSORY COMPONENT QUANTITY | 9" |
AFJH | FURNISHED ITEMS | SWITCH 4,TRANSFORMER,RHEOSTAT,RELAY" |
AKVY | ACCESSORY CONTROLLING AGENCY | ARROW-HART AND HEGEMAN,WARD LEONARD ELECTRIC CO,OHMITE CO" |
ANJG | PANEL MATERIAL | MOLDED PHENOLIC" |
ANPM | INPUT PHASE | SINGLE 1ST VOLTAGE RATING" |
ANPZ | INCLOSURE FEATURE | DRIPPROOF" |
ANSQ | OUTPUT FREQUENCY RATING | 60 HERTZ 1ST VOLTAGE RATING" |
APCA | PANEL QUANTITY | 1" |
APNW | ELECTRICAL INPUT QUANTITY | 4" |
APNX | INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
APNY | INPUT NEUTRAL | NOT PROVIDED" |
APNZ | ELECTRICAL OUTPUT QUANTITY | 4" |
APPA | OUTPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL 1ST VOLTAGE RATING" |
APPC | OUTPUT NEUTRAL | NOT PROVIDED" |
APPY | INPUT FREQUENCY IN HERTZ | 60.0 1ST VOLTAGE RATING" |
FAAZ | PHASE | SINGLE 1ST VOLTAGE RATING" |
SFTT | SURFACE TREATMENT | ENAMEL" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|