Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number TSH 11 F 08 B391, a Moog Inc component we feature that is listed with the NSN 5990013430449 and item name “Resolver Electrical.” For further identification, part number TSH 11 F 08 B391 was also specifically produced under CAGE Code 99932 and belongs to Federal Supply Class (FSC) 5990 Synchros and Resolvers. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number TSH 11 F 08 B391 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number TSH 11 F 08 B391 and other various items of interest.
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0005 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6245 INCHES MINIMUM AND 0.6250 INCHES MAXIMUM |
AAZX | SECOND SHOULDER LENGTH | 0.0930 NOMINAL INCHES |
ABHP | OVERALL LENGTH | 2.2170 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.4850 INCHES MINIMUM SINGLE SHAFT AND 0.5150 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 88.0 MILLIWATTS NOMINAL |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 17.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 90.0 ALLQJAA3.500 FINISHED-CHAMFERED |
AJSW | ZRO RESISTANCE IN OHMS | 310.00 NOMINAL |
AJSY | ZSO RESISTANCE IN OHMS | 280.00 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 190.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 170.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 7.000 INPUT TO OUTPUT NOMINAL |
AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 46.00 |
AJWQ | PILOT LENGTH | 0.0590 NOMINAL MILS AND 0.0620 NOMINAL CENTIMETERS |
AJWR | SHOULDER LENGTH | 0.0570 NOMINAL MILS AND 0.0620 NOMINAL CENTIMETERS |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.6400 INCHES MAXIMUM |
AJXB | SHAFT MAXIMUM RUNOUT | 0.0010 INCHES |
CQZS | SHAFT SLOT DEPTH | 0.0220 INCHES MINIMUM SINGLE SHAFT AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
AAQL | BODY STYLE | STANDARD ROUND D |
AAZW | SECOND SHOULDER DIAMETER | 0.9750 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.9350 NOMINAL INCHES |
AJSL | BODY SIZE | 11 |
AJWG | SHAFT MAXIMUM RADIAL PLAY | 0.0010 INCHES |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM SINGLE SHAFT AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 22.0 NOMINAL |
AJSP | STATOR INPUT CURRENT RATING | 17.8 MILLIAMPERES NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJVG | MAXIMUM FUNDAMENTAL NULL VOLTAGE IN MILLIVOLTS PER VOLT | 29.00 OUTPUT |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 20.0 CENTIMETER-GRAMS NOMINAL |
AJWV | AFT OF FIRST FLANGE DIAMETER | 1.0570 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
CQTM | TERMINAL LOCATION | REAR |
CQXQ | PLUS J ZRO REACTANCE IN OHMS | 1500.00 NOMINAL |
CRGZ | PLUS J ZSO REACTANCE IN OHMS | 1200.00 NOMINAL |
CRHN | SHAFT SLOT WIDTH | 0.0220 INCHES MINIMUM SINGLE SHAFT AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 7 WIRE LEAD |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|