Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 23201, a Optical Technology Devices Inc component we feature that is listed with the NSN 3020005173937 and item name “Gear Spur.” For further identification, part number 23201 was also specifically produced under CAGE Code 21587 and belongs to Federal Supply Class (FSC) 3020 Gear Pulley Sprocket and Transmission Chain. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 23201 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 23201 and other various items of interest.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PLAIN, SOLID |
AGJS | PITCH DIAMETER | 1.2182 INCHES MINIMUM AND 1.2187 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 78 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.250 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 0.390 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.275 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.187 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP FIRST END |
CWWH | END NOMINAL LENGTH | 0.040 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 0.250 INCHES FIRST END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.225 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 0.312 INCHES FIRST END |
FEAT | SPECIAL FEATURES | TWO HOLES 0.109 IN. DIA AND 0.094 IN. DEEP DRILLED INTO BODY OF GEAR OPPOSITE HUB. HOLES ARE 180 BEG APART AND ON THE SAME CENTER LINE AS BORE. THE CENTER OF DRILLED HOLES ARE 0.187 IN. FROM CENTER OF BORE |
MATT | III MATERIAL | COPPER ALLOY 462 OR COPPER ALLOY 464 OR COPPER ALLOY 482 OR COPPER ALLOY 485 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-636 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|