Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 11200, a Piper Aircraft Corp component we feature that is listed with the NSN 3020005284389 and item name “Pulley Groove.” For further identification, part number 11200 was also specifically produced under CAGE Code 77294 and belongs to Federal Supply Class (FSC) 3020 Gear Pulley Sprocket and Transmission Chain. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 11200 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 11200 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-528-4389 Item Description: PULLEY,GROOVE | 3020 | 005284389 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
11200 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.188 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.188 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.125 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.256 INCHES MINIMUM AND 0.260 INCHES MAXIMUM" |
ADGE | BORE LENGTH | 0.281 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.078 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | PLASTIC, PHENOLIC OVERALL" |
AQPL | FACE WIDTH | 0.281 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
STYL | STYLE DESIGNATOR | PLAIN" |
ABGA | GROOVE DEPTH | 0.188 INCHES NOMINAL" |
ABGF | GROOVE WIDTH | 0.188 INCHES NOMINAL" |
ABHE | OUTSIDE DIAMETER | 1.125 INCHES NOMINAL" |
ABXV | BORE DIAMETER | 0.256 INCHES MINIMUM AND 0.260 INCHES MAXIMUM" |
ADGE | BORE LENGTH | 0.281 INCHES NOMINAL" |
AGWA | GROOVE RADIUS | 0.078 INCHES NOMINAL" |
ANNQ | MATERIAL AND LOCATION | PLASTIC, PHENOLIC OVERALL" |
AQPL | FACE WIDTH | 0.281 INCHES NOMINAL" |
ARJD | DESIGN FORM | PLAIN" |
ASBP | BORE TYPE | STRAIGHT" |
AWJQ | BEARINGS | NOT INCLUDED" |
AXHQ | GROOVE QUANTITY | 1" |
AXND | COUNTERBORE FEATURE | NOT INCLUDED" |
BSGG | KEYING FACILITY | NOT INCLUDED" |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED" |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET" |
BXSJ | LIGHTENING HOLE | NOT INCLUDED" |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED" |
BXSM | GROOVE SHAPE | U" |
BYDS | BORE FEATURE | INCLUDED" |
STYL | STYLE DESIGNATOR | PLAIN" |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|