Whether you are in need of military aviation parts, NSN components, or various forms of aerospace and defense parts, Aerospace Store is a single-sourcing solution with over 2 billion product listings readily available for purchase at any time with competitive pricing. You have reached the Request for Quote (RFQ) page for part number 2410980, a Smiths Detectionedgewood Inc Di component we feature that is listed with the NSN 5910007825023 and item name “Capacitor Variable Quartz Dielec.” For further identification, part number 2410980 was also specifically produced under CAGE Code 23667 and belongs to Federal Supply Class (FSC) 5910 Capacitors. If you would like to receive specific options for procurement that have been tailored to your unique needs and restrictions alike, we ask that you please fill out and submit the form provided on this page with as much information as you can. Once our team has a chance to receive and review your offered details, a dedicated account manager will be in touch shortly after.
Note : We will not share your information to any third parties.
Items like part number 2410980 and others are all readily available with short lead times, and we boast rigorous quality-assurance practices to guarantee the caliber and reliability of every purchase made on our website. Beyond quality, we are fully committed to customer satisfaction, regularly exceeding industry expectations to ensure that we thoroughly and efficiently address every need. If you happen to be facing a time constraint that demands more specialized fulfillment solutions, please give us a call or email at any time to discuss the options we can provide. We are available around the clock and are always happy to assist, so do not hesitate to reach out for part number 2410980 and other various items of interest.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-782-5023 Item Description: Capacitor Variable Quartz Dielec | 5910 | 007825023 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | isc | rnvc | rncc | HCC | MSDS | SADC |
2410980 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.969 INCHES MINIMUM AND 1.031 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.190 INCHES NOMINAL SINGLE SHAFT |
ABXD | BUSHING LENGTH | 0.406 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.406 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.563 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 25.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -25.0/+25.0 SINGLE SECTION |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1500.0 |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 150.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CRSJ | SHAFT TYPE | ROUND |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.6/+5.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1500.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
MATT | MATERIAL | QUARTZ CAPACITIVE ELECTRODE |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote
|